Wet blasting equipment for thin plate-shaped workpieces mini PFE 100/200
Equipment Overview
mini PFE 100/200
Wet blasting equipment for thin plate-shaped workpieces.
Compact automatic equipment for simultaneous double-sided processing of lead frames and other thin plate-shaped workpieces.
Small automatic equipment that processes plate-shaped workpieces. This is a smaller and low-cost version of PFE. Suitable for processing semiconductors, ceramic plates, copper plates, films, etc. We have two types available depending on the workpiece size.
Refer to the equipment catalogs "mini PFE 100" and "mini PFE 200" for this equipment.
Equipment Features
- Automatic
- Standard
- 110 mm Wide Gun x 2 or 220 mm Wide Gun x 2 - One each for top and bottom
- Fully Automatic
- Rinse
- Conveyor Type
Main Applications
Flow Inside the Equipent
Workpiece loading and unloading are done automatically. Integrated line operation is possible by attaching loading and unloading units to the front and back of the equipment.
Loading
Wet Blasting
Rough Rinse
2nd Rinse
3rd Rinse
Draining
Unloading
Equipment Spec
mini PFE 100
Dimensions | 1200(W) x 1250(D) x 1600(H)mm |
---|---|
Workpiece Sizes | Width: 20-100 mm Length: 100-250 mm Thickness: 0.1-1.5 mm (depending on shape) Allowable workpiece warpage: less than 1 mm of center bend |
Conveyor Speed | 0.1-3.0 m/min |
Gun | 110 mm Wide Gun x 2 - One each for top and bottom |
Power Supply | AC200V, 50/60 Hz, 3 phases |
Power Consumption | Approximately 2.6 kW (total of all equipment and rated power) |
Air Supply Pressure | 0.5 MPa-0.7 MPa |
Air Consumption | 4.1 m3/min (NTP, at 0.25 MPa of preset blast air pressure) |
Options | Loader, Unloader, Automatic Abrasive Supply Unit, Sludge Collection Unit, Drainage Unit |
mini PFE 200
Dimensions | 1700(W) x 1650(D) x 1650(H)mm |
---|---|
Workpiece Sizes | Width: 20-200 mm Length: 100-250 mm Thickness: 0.1-1.5 mm (depending on shape) Allowable workpiece warpage: less than 1 mm of center bend |
Conveyor Speed | 0.1-3.0 m/min |
Gun | 220 mm Wide Gun x 2 - One each for top and bottom |
Power Supply | AC200V, 50/60 Hz, 3 phases |
Power Consumption | Approximately 4.3 kW (total of all equipment and rated power) |
Air Supply Pressure | 0.5 MPa - 0.7 MPa |
Air Consumption | 7.7 m3/min (NTP, at 0.25 MPa of preset blast air pressure) |
Options | Loader, Unloader, Automatic Abrasive Supply Unit, Sludge Collection Unit, Drainage Unit |
Related Equipment
"mini PFE 100" and "mini PFE 200" Catalog
Refer to the equipment catalogs "mini PFE 100" and "mini PFE 200" for this equipment.